Squad Stats
Season 2026-27 · Goals & Assists
All Players
| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | Toiyan Williams | 12 | 3 |
| 2 | Jordon Baugh | 6 | 1 |
| 3 | Martin Baugh-oneill | 4 | 4 |
| 4 | James Dunigan | 3 | 4 |
| 5 | George Shaw | 2 | 2 |
| 6 | Henry-James Sly | 2 | 2 |
| 7 | Ronnie Garrard | 2 | 1 |
| 8 | Jaydan Whitmore | 2 | 0 |
| 9 | Ben Bates | 1 | 1 |
| 10 | Reuben Lewis-Roberts | 1 | 1 |
| 11 | Callum Franks | 1 | 1 |
| 12 | Lucas Fletcher | 1 | 0 |
| 13 | Rhys Daines | 1 | 0 |
| 14 | Jude Reid | 1 | 0 |
| 15 | Ben Naylor | 0 | 3 |
| 16 | Macauley Cunningham | 0 | 1 |
| 17 | Samuel Gregory | 0 | 1 |
| 18 | Finley Southwood | 0 | 1 |
| 19 | Daniel Whitmore | 0 | 0 |
| 20 | Jake Rich | 0 | 0 |
| 21 | Samuel Johnston | 0 | 0 |
| 22 | Finlay Betts | 0 | 0 |
| 23 | Ayub Aden | 0 | 0 |
| 24 | Jak Bishop | 0 | 0 |
| 25 | Aaron Hira | 0 | 0 |
| 26 | Dylan Beadman | 0 | 0 |
| 27 | Ben Saunders | 0 | 0 |
1
Toiyan Williams
12
G
3
A
2
Jordon Baugh
6
G
1
A
3
Martin Baugh-oneill
4
G
4
A
4
James Dunigan
3
G
4
A
5
George Shaw
2
G
2
A
6
Henry-James Sly
2
G
2
A
7
Ronnie Garrard
2
G
1
A
8
Jaydan Whitmore
2
G
0
A
9
Ben Bates
1
G
1
A
10
Reuben Lewis-Roberts
1
G
1
A
11
Callum Franks
1
G
1
A
12
Lucas Fletcher
1
G
0
A
13
Rhys Daines
1
G
0
A
14
Jude Reid
1
G
0
A
15
Ben Naylor
0
G
3
A
16
Macauley Cunningham
0
G
1
A
17
Samuel Gregory
0
G
1
A
18
Finley Southwood
0
G
1
A
19
Daniel Whitmore
0
G
0
A
20
Jake Rich
0
G
0
A
21
Samuel Johnston
0
G
0
A
22
Finlay Betts
0
G
0
A
23
Ayub Aden
0
G
0
A
24
Jak Bishop
0
G
0
A
25
Aaron Hira
0
G
0
A
26
Dylan Beadman
0
G
0
A
27
Ben Saunders
0
G
0
A
